var quiz = {
	questions : [
		{
			text : 'In 2007, <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1344290,00.html">corporate performance management adoption</a> grew by _____, according to Gartner Inc.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'23%',
				'19%',
				'16%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'CPM grew out of business intelligence and is one of the fastest-growing segments of the BI market.',
			moreInfo : ''
		},
		{
			text : 'True or false? A <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1344290,00.html">CPM solution</a> can be installed for less than $100,000.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'True',
				'False'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'Midmarket companies looking to install a less costly option can find CPM software for less than $100,000 with core budgeting, planning and forecasting features. The tradeoff? Less functionality.',
			moreInfo : ''
		},
		{
			text : 'Who should own a <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1345048,00.html">CPM project</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'A business side or C-level executive.',
				'The IT department.',
				'The finance department.'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'A CPM project should be owned by a business or C-level executive and have corporate sponsorship. IT and business representatives should both conduct due diligence and work together to choose the right CPM software for the company\'s needs.',
			moreInfo : ''
		},
		{
			text : 'Gartner predicts that the <a href="http://searchdatamanagement.techtarget.com/news/article/0,289142,sid91_gci1289113,00.html">CPM market</a> will reach ______ by 2011.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'$5 billion',
				'$3 billion',
				'$1 billion'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'Growing at 20% per annum, the CPM market is expected to reach $3 billion in 2011, up from $1.5 billion in 2006.',
			moreInfo : ''
		},
		{
			text : 'Corporate performance management software is moving beyond <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1344290,00.html">executive dashboards</a> and incorporating _____________.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'data warehouse usage and tracking',
				'forecasting and modeling capabilities',
				'activity monitoring'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'Initially regarded as just an executive dashboard front end to a data warehouse that let executives see where the business was, CPM software is increasingly taking on forecasting and modeling capabilities.',
			moreInfo : ''
		},
		{
			text : 'What is a necessary component to keep in mind when building an <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1345048,00.html">effective corporate performance management strategy</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Defined metrics.',
				'Flexible solutions.',
				'An understanding of the needs of the user in regards to the interface.',
				'All of the above.'
			],
			answer : 3,
			score : 1,
			expandedAnswer : 'The goal is to track corporate performance in the here and now, so the information can drive decisions that increase profitability moving forward. Bringing together all of the business and operations people to define key performance metrics is a must, as is making sure the products you buy or build can accommodate new business scenarios. Make sure you  test new interfaces with your users to ensure a smooth transition. ',
			moreInfo : ''
		},
		{
			text : 'What is the typical driver for <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1344290,00.html">corporate performance management adoption</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Cost savings.',
				'Affordable price points.',
				'The impact it will have on decision making and profitability.'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'Although price points are an issue for smaller companies and CPM installations are less complex and costly than corporate systems like ERP, many organizations install CPM to inform decision making and drive profitability.',
			moreInfo : ''
		},
		{
			text : 'When choosing a vendor, users should <a href="http://searchdatamanagement.techtarget.com/news/article/0,289142,sid91_gci1289113,00.html">evaluate CPM suites</a> based on how well they fit business requirements and should justify investments on a ________ payback period.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'three- to five-year ',
				'five- to seven-year',
				'two- to three-year'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'Companies evaluating CPM suites should focus on vendors whose current offerings meet their business needs and offer fairly quick payback, rather than banking on future developments by some of the bigger vendors.',
			moreInfo : ''
		}
	]
};