var quiz = {
	questions : [
		{
			text : 'A survey of 300 top IT executives asked whether they had realized their primary <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1339492,00.html">virtualization objectives</a>. What percentage of U.S. companies reported that virtualization had enabled them to lower total cost of ownership?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'24%',
				'53%',
				'38%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'Fifty-three percent of U.S. companies and 34% of companies worldwide reported that virtualization had enabled them to lower total cost of ownership.'
		},
		{
			text : 'According to the same survey, what percentage of U.S. firms reported being able to <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1339492,00.html">optimize performance</a> on their virtualized platforms?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'42%',
				'32%	',
				'22%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'The results were mixed, however. Only 37% of companies worldwide reported being able to optimize performance on their virtualized platforms. '
		},
		{
			text : 'True or false: Many corporate IT executives have been slow to deploy tools to <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1339492,00.html">manage virtual servers</a>.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'True',
				'False'
			],
			answer : 0,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'In a survey of 1,000 companies, (45% of which were small to medium-sized businesses) only 21% of respondents said they are deploying systems management solutions for their virtual infrastructures.'
		},
		{
			text : 'The top three <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1339657,00.html">reasons midmarket companies gave</a> for adopting virtualization are improved server manageability and flexibility, the opportunity to cut hardware costs and _______________.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'easier deployment',
				'increased compliance',
				'improved disaster recovery and business continuity'
			],
			answer : 2,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'A Forrester Research study revealed that forty-nine percent of 132 respondents listed improved disaster recovery and business continuity as a very important motivation for getting virtual. Forty-six percent said improved server manageability and flexibility were very important, and 38% said they were most motivated by the opportunity to cut hardware costs.'
		},
		{
			text : 'True or false: IT departments at many companies are becoming victims to the <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1339657,00.html">success of virtualization</a>.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'True',
				'False'
			],
			answer : 0,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'According to Tom Bittman, vice president and chief of research for the infrastructure and operations practice at Gartner Inc. in Stamford, Conn., it\'s so easy to put up virtual machines that business managers often either ask for more than they need or ask for ones they don\'t need. '
		},
		{
			text : 'According to a survey from Boulder, Colo.-based Enterprise Management Associates Inc., what percentage of respondents said they definitely have enough skills to <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1339492,00.html">manage virtualization deployment</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'15%',
				'31%',
				'49%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'Critical skills are in short supply, and there aren\'t a lot of software tools that manage virtual and physical environments or multi-platform virtualized installations in an integrated fashion.'
		},
		{
			text : 'Why is a <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1330252,00.html">high-availability disaster-avoidance strategy</a> so crucial in a virtualized data center setup?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Managing backup and recovery in a virtualized environment is challenging.',
				'Multiple virtual servers lead to an increase in security risks.',
				'A lack of physical servers results in decreased protection.'
			],
			answer : 0,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'Because virtual machines aren\'t necessarily tied to a physical server, a layer of complexity is added to the backup and recovery process. '
		},
		{
			text : 'What is considered by some to be the biggest concern related to <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1337381,00.html">virtual machine security</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'patch management',
				'virtual machine escape',
				'securing the host operating system'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'A virtual machine escape is a theoretical type of attack in which an attacker uses a vulnerability within a virtual machine to take control of either the underlying host operating system, or the hypervisor itself. '
		}
	]
};