var quiz = {
	questions : [
		{
			text : 'According to a report from Forrester Research Inc., as of October 2007, what percentage of IT professionals said that companies use environmental criteria in their <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1301332,00.html">evaluation and selection of IT equipment</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'38%',
				'83%',
				'50%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'According to a Forrester report, as of October 2007, 38% of IT professionals said their companies use environmental criteria in their evaluation and selection of IT equipment. Just six months earlier, that number was 25%.',
			moreInfo : ''
		},
		{
			text : 'Videoconferencing is an excellent way to save on travel costs and emissions. Given this, what level of market penetration does <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1308054,00.html">high-definition videoconferencing</a> currently have?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Less than 5%',
				'More than 10%',
				'Close to 30%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'According to Stamford, Conn.-based Gartner Inc., high-definition videoconferencing is in the early stages of maturity, with market penetration in the single digits, or less than 5%.',
			moreInfo : ''
		},
		{
			text : 'How many pages per year does the <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1311664,00.html">average office worker print<a/>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'2,000',
				'10,000',
				'17,000'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'The average office worker prints out 10,000 pages a year, according to research from the Lawrence Berkeley National Laboratory.',
			moreInfo : ''
		},
		{
			text : 'What percentage of <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1311664,00.html">office documents are thrown out</a> within a day? Within a week?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'10%; 25%',
				'25%; 50%',
				'50%; 75%'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'About 75% of office documents are thrown out in a week\'s time; 50% within a day, according to Steve Hoover, vice present of Xerox Research Center Webster.',
			moreInfo : ''
		},
		{
			text : 'If left unchecked, <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1283058,00.html">energy consumption by U.S. data centers and servers</a> will nearly ______ by 2011.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'double',
				'triple',
				'quadruple'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'In a report last summer, the U.S. Environmental Protection Agency (EPA) warned that, if left unchecked, energy consumption by U.S. data centers and servers will nearly double by 2011.',
			moreInfo : ''
		},
		{
			text : 'According to the same report, if left unchecked, U.S. data centers and servers will account for ___ % of <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1283058,00.html">U.S. electricity consumption</a> by 2011.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'1%',
				'2.5%',
				'5%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'The EPA noted that U.S. data centers and servers will account for 2.5% of U.S. electricity consumption. The more than 100 billion kilowatts per hour will cost the public and private sectors $7.4 billion annually and require an additional 10 power plants.',
			moreInfo : ''
		},
		{
			text : 'How much server power can organizations save by utilizing <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1284167,00.html">built-in power-management features</a> in their computers?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Up to 10%',
				'Up to 20%',
				'Up to 30%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'Built-in power management features are often never used, but this feature allows the CPU to optimize power by dynamically switching among multiple performance states. It will drop its input voltage and frequency based on how many instructions are being run on the chip itself. This can save organizations up to 20% on server power consumption.',
			moreInfo : ''
		},
		{
			text : 'Even among U.S. data centers defined as "not green," what percentage possess <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1283058,00.html">consolidated servers</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'83%',
				'38%',
				'36%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'According to a worldwide survey from Symantec Corp. of data center managers at large companies and public-sector institutions, among U.S. data centers defined as "not green," 38% have consolidated servers and 36% adopted server virtualization.',
			moreInfo : ''
		},
		{
			text : 'According to the same survey, what percentage of data centers have adopted <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1283058,00.html">server virtualization</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'36%',
				'63%',
				'38%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'According to a worldwide survey from Symantec Corp. of data center managers at large companies and public-sector institutions, among U.S. data centers defined as "not green," 36% have adopted server virtualization.',
			moreInfo : ''
		},
		{
			text : 'Sixty percent of companies from Asia-Pacific countries and Japan and 55% of European companies have <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1283058,00.html">green policies</a>. What percentage of U.S. companies can say the same?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'One quarter',
				'More than one-third',
				'Half'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'Furthermore, companies from China, Germany, Mexico, Canada, India and South Korea are more likely to have green data center policies than not.',
			moreInfo : ''
		}
	]
};