var quiz = {
	questions : [
		{
			text : 'According to research from Gartner Inc. in Stamford, Conn., by 2011, the <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1330474,00.html">worldwide market for SaaS</a> will total close to $__billion.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'$8 billion',
				'$12 billion',
				'$16 billion'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'In 2005, the worldwide market for SaaS was at $4 billion. Offerings for customer relationship management (CRM), human resources, the supply chain and, increasingly, content collaboration software are pushing revenue. SaaS office suite sales, which accounted for $145 million in 2005, will metastasize to $1.4 billion by 2011, meaning offerings like Google Apps will affect your company\'s end-to-end business processes, Gartner analyst Michele Cantara said.'
		},
		{
			text : 'Analysts at Gartner have pegged the <a href="http://searchcio.techtarget.com/tip/0,289483,sid182_gci1333548_mem1,00.html">business process management</a> (BPM) systems market at more than $1 billion in sales in 2007 and predict a ___ compound annual growth through 2011.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'24%',
				'30%',
				'37%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'These analysts, however, disagree on whether the few BPM SaaS offerings on the market even meet the definition of SaaS. The hallmark of SaaS deployment is that it uses the "one to many" model -- a common concept code used by many companies at the same time.'
		},
		{
			text : 'Peter Whatnell, CIO of Sunoco Inc., is using providers like Google Inc. and Yahoo Inc. for email service. The <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1338862,00.html">move to cloud providers for email</a> would eliminate the need for __________ for email, since it’s baked into the service.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'synching calendars',
				'updating address books',
				'disaster recovery'
			],
			answer : 2,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'If the tradeoff is 90% of the service for one-tenth of the cost,  CIOs must consider hosted email services, Whatnell said. He has also been talking to Google and other providers about office applications delivered as a service and environments like Amazon\'s EC2 (Elastic Compute Cloud) for Sunoco’s application developers.'
		},
		{
			text : 'Gartner doesn\'t see any companies signing up for Google Apps Premier Edition, but it is seeing _______ of its clients using <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1309834,00.html">Google Apps at least once a day</a>, in addition to whatever standard package they use, usually Microsoft. ',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'10% to 15%',
				'15% to 20%',
				'20% to 30%'
			],
			answer : 2,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'If 80% start augmenting Office with Google Apps, it would be bad for Microsoft, because companies would be less likely to upgrade to a new version. If 400 million people end up using Google Apps part of the time, that could also hurt Google, Gartner analyst Tom Austin said -- but he added that he believes the company is "willing to eat that cost," if only to keep Microsoft out of its core business: search advertising.'
		},
		{
			text : 'Although some SaaS projects may start to resemble the complicated on-premise software projects they replace, the <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1345516,00.html">benefits of SaaS have not diminished</a>, said Jeff Kaplan, founder and managing director of ThinkStrategies Inc., a consulting firm in Wellesley, Mass. These include little to no up-front costs for hardware, faster upgrade cycles, the chance to get applications into the hands of users faster and the ability to__________.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Scale the service up or down easily.',
				'Monitor how users are spending their time.',
				'Make servers far more secure.'
			],
			answer : 0,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'SaaS deployments are increasing, given such factors as the ability to scale down the number of users as economic conditions change or to cater to a dispersed workforce. According to Kaplan, SaaS adoption rates have doubled in the past year.'
		},
		{
			text : 'SaaS vendors create usage reports to help customers identify which users are and are not using a given service. Now <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1346864,00.html">SaaS vendors are also collecting data</a> for their own _________.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'cost-benefit analysis',
				'product development purposes',
				'internal SaaS deployments'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'Vendors are producing and selling more detailed benchmarking reports using data, for example, from a CRM application that shows the average deal size among financial services customers. As such, write in compensation terms for the usage of your data. "Customers are starting to ask for money from SaaS providers if the data is used by the vendor for R&D, and they are asking for free copies of the benchmarking reports, too," said Liz Herbert, an analyst at Forrester Research Inc. in Cambridge, Mass. '
		},
		{
			text : 'SaaS ________ remains the No. 1 concern among <a href="http://searchcio.techtarget.com/tip/0,289483,sid182_gci1349088,00.html">application decision makers</a>, according to a Forrester survey.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'security',
				'deployment time ',
				'total cost of ownership'
			],
			answer : 2,
			score : 1,
			expandedAnswer : '',
			moreInfo : '"SaaS is a justifiable cost, even if you have to continually pay for it, because in most cases SaaS vendors continue to move the product forward and you don\'t pay for those additions," said Adam Sokolic, project lead and vice president of product management at San Juan Capistrano, Calif.-based National Retirement Partners Inc. '
		},
		{
			text : 'According to a 2007 Gartner Inc. study, 50% of new, <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1321655,00.html">mission-critical operational applications and business processes</a> were designed that year around SOA. The study predicted the number would jump to ___% by 2010.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'75%',
				'80%',
				'90%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '',
			moreInfo : '"SOA is a philosophy and a methodology abstracting services and applications to provide more flexibility and greater ROI on your existing investments," said Dana Gardner, principal analyst at Interarbor Solutions LLC, a technology consulting firm in Nashua, N.H.'
		}
	]
};