var quiz = {
	questions : [
		{
			text : 'According to the <a href="http://searchcio.techtarget.com/tip/0,289483,sid182_gci1344933,00.html">2009 CIO Agenda survey</a> by Stamford, Conn.-based consultancy Gartner Inc., "improving business processes" was the top CIO priority, with ____ naming it as their No. 1 concern.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'57%',
				'67%',
				'75%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'IT executives like Kathy Schue, whose budget was cut 12% this year, are looking into how process improvements and automation can improve efficiency. "With the budget downturn, our No. 1 priority in the coming year is finding efficiencies in all processes -- not only in the technology department with network infrastructure, but since this is education, we have teachers, administrators and everybody else," said Schue, district technician for the Gresham-Barlow School District in Gresham, Ore.',
			moreInfo : ''
		},
		{
			text : 'Surveys of large businesses show that while a minority have BPM projects implemented or under way, many more plan to go in that direction, most using BPM tools. In a Forrester Research Inc. survey of 164 IT managers, 29% had <a href="http://searchcio.techtarget.com/tip/0,289483,sid182_gci1331694,00.html">one or more BPM projects under way</a> and 16% had one or more BPM projects implemented and planned to expand their efforts. How many said their companies had active plans to implement BPM? ',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'22%',
				'32%',
				'42%'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'According to Ken Vollmer, principal analyst and primary author of the 2007 study, many of these companies are using multiple BPM tools for their projects.',
			moreInfo : ''
		},
		{
			text : 'What kind of priority should an organization place on <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1340706,00.html">process improvement</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'It should be among the top five priorities.',
				'It should be at the top of the agenda.',
				'It should be in the back of everyone\'s mind but not actually on the list of goals.'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'Process improvement should be on the "top of the agenda and something you focus on manically," said Forrester analyst Dave West. ',
			moreInfo : ''
		},
		{
			text : 'According to Clay Richardson, a senior analyst at Cambridge, Mass.-based Forrester Research, what\'s the first step in <a href="http://searchcio.techtarget.com/tip/0,289483,sid182_gci1356220,00.html">setting up a BPM program</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Determining who is going to lead it.',
				'Determining what the business problem is.',
				'Determining how much funding to put toward the effort.'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'In most organizations, process improvement efforts work best when BPM is a business-driven initiative with IT support, Richardson said. A position such as vice president of BPM or process is often created to lead BPM. This position is often at the same level as the CIO, and both executives report to a company executive like the CEO. "This is the ideal setup," Richardson said. "You don\'t want the CIO squashing budget because he doesn\'t understand the project from a process perspective."',
			moreInfo : ''
		},
		{
			text : '<a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1329555,00.html">Business event processing</a> is defined as what?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Technology that allows for gathering metrics at a conference or other business-sponsored event.',
				'Technology that lets users tweak processes after a long, extensive study of how they run.',
				'Technology that can automatically track and analyze business conditions in real time and execute on that information.'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'Even businesses whose profits do not depend on making a trade a tiny fraction of a second faster than the player down the road will likely have to come to terms with business event processing, as digital business information from email, voicemail, radio frequency identification and other sources explodes. IBM estimates that up to 72 quadrillion unique business events are generated each day.',
			moreInfo : ''
		},
		{
			text : 'Derek Miers, founder of BPM Focus, says organizations should start with <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1355156,00.html">BPM on smaller projects</a>, from which they can see ROI within _____.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Three to four weeks',
				'Six to 10 weeks',
				'Eight to 12 weeks'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'In addition, Miers said some self-contained projects can take a couple of years to pay themselves off but create dramatic improvements in the meantime. "You should see 20% to 50% ROI in the first year. There\'s no reason you can\'t," he said.',
			moreInfo : ''
		},
		{
			text : 'When choosing between <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1354936,00.html">BPM and SOA</a>, which should you implement first?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'BPM',
				'SOA',
				'Both'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'Organizations should define business processes and create a service-oriented architecture (SOA) in tandem. "Those doing larger deployments of [BPM tools] are learning that they have to really create a services layer at the same time they create processes," said Janelle Hill, BPM analyst at Gartner.',
			moreInfo : ''
		},
		{
			text : 'What are the key features that one <a href="http://searchcio.techtarget.com/tip/0,289483,sid182_gci1333548,00.html">BPM vendor</a> is seeing as most in demand from customers?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Fast and easy to implement for business users.',
				'Available as a hosted or subscription-based product.',
				'Available as a platform as a service (PaaS).'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'A marketing executive at Pegasystems Inc. said speed and ease of use are most important. "But they also need all that proprietary information -- their working methods and processes -- to remain very close to their chest," said Russell Keziere, senior director, BPM marketing, at Pegasystems.',
			moreInfo : ''
		}
	]
};