var quiz = {
	questions : [
		{
			text : 'Gartner Inc. predicts the use of <a href="http://searchcio-midmarket.techtarget.com/originalContent/0,289142,sid183_gci1259723,00.html">BI apps will grow</a> by what percentage annually through 2010?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'9.5%',
				'5%',
				'2.5%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : '"It\'s very much a growing market for SMBs," said Michael Speyer, an analyst at Forrester Research Inc. in Cambridge, Mass. "Companies now realize they can get more out of the data assets they have collected. The growth is also a reflection of the fact that IT systems in the midmarket are quite mature."',
			moreInfo : ''
		},
		{
			text : 'In "<a href="http://searchcio-midmarket.techtarget.com/magItem/0,291266,sid183_gci1274413_idx2,00.html">The Power of IT Strategy</a>," CIO Eduardo E. Bresani discussed starting a BI department at Toronto Hydro-Electric System Ltd. How long did he estimate the process would take?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Five years',
				'Three years',
				'Six months'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '"The function didn\'t exist in IT; I created a new area," Bresani explained. "There\'s a big capital push to replace poles and infrastructure in the city. The COO requires great information to make good decisions. That\'s where business intelligence will help."',
			moreInfo : ''
		},
		{
			text : 'What\'s the name for an area of <a href="http://searchcio-midmarket.techtarget.com/originalContent/0,289142,sid183_gci1268913,00.html">BI technology that involves monitoring and managing an organization\'s performance</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Performance management software',
				'Business process management',
				'ITSM'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'Performance management software includes forecasting, budgeting and planning functions. The software was historically used in finance departments, but organizations increasingly want to drive its use enterprise-wide.',
			moreInfo : ''
		},
		{
			text : 'A 2006 survey by Gartner Inc. found what percentage of <a href="http://searchcio-midmarket.techtarget.com/originalContent/0,289142,sid183_gci1259723,00.html">SMBs were <i>not</i> using BI tools</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'17%',
				'23%',
				'45%'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'The rest of the companies were either using BI but not planning on any upgrades (23%), making first-time purchases (8%) or upgrades, or didn\'t know (2%).',
			moreInfo : ''
		},
		{
			text : 'In "<a href="http://searchcio-midmarket.techtarget.com/magItem/0,291266,sid183_gci1284902_idx3,00.html">Hot IT Trends for 2008</a>," Gartner analyst Kurt Schlegel agrees that the view of BI as an IT-centric activity is outdated. BI needs to evolve and move toward what, according to Schlegel?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Business processes',
				'Business strategy',
				'Both a and b.'
			],
			answer : 2,
			score : 1,
			expandedAnswer : '',
			moreInfo : ''
		},
		{
			text : 'Research firm IDC reported that <a href="http://smb.blogs.techtarget.com/2007/10/09/sap-acquires-biz-intelligence-firm/">the worldwide market for BI software grew by what percentage in 2006</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Almost 6%',
				'Nearly 12%',
				'25%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'The rise of nearly 12% brought the market to $6.25 billion.',
			moreInfo : ''
		},
		{
			text : 'According to "<a href="http://searchcio-midmarket.techtarget.com/generic/0,295582,sid183_gci1252115,00.html"><i>The Value of Business Intelligence</i></a>," by David Loshin, one way to benefit from BI is to streamline and optimize people within the organization. How does he suggest going about this?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Fire 20% of the staff.',
				'Analyze and optimize call center utilization and production effectiveness.',
				'Hire an outside consultant.'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '',
			moreInfo : ''
		},
		{
			text : 'What <a href="http://searchcio-midmarket.techtarget.com/originalContent/0,289142,sid183_gci1268913,00.html">helped The Princeton Review Inc. streamline its process of analyzing information</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'A business performance management application',
				'Microsoft Excel',
				'Microsoft Office'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'The Princeton Review turned to TM1, a business performance management application from Westborough, Mass.-based Applix Inc. Jeff Polner, director of corporate reporting at the Princeton Review, said Applix TM1 has simplified how his staff can work with data. "Somebody has to do design, development and implementation, but that\'s invisible to the end user. After a couple weeks, after they stumbled into all the little potholes that a new user stumbles on, it went off like clockwork. No one had to put in an inordinate amount of hours."',
			moreInfo : ''
		}
	]
};