var quiz = {
	questions : [
		{
			text : 'Gartner Inc. in Stamford, Conn., estimates that the size of the <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1341716,00.html">enterprise social software market</a> will _______ in five years.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'double',
				'triple',
				'quadruple'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'Gartner estimated the enterprise social software market will grow from $317.5 million in worldwide sales in 2007 to $939.4 million in 2012.'
		},
		{
			text : 'True or false? There have been several documented cases of people using otherwise legitimate Web 2.0 sites as a <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1340603,00.html">mechanism for spreading a malware virus</a>.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'True',
				'False'
			],
			answer : 0,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'Web 2.0 can be a security risk depending on the site\'s level of interactivity. Websites such as YouTube and MySpace allow users to upload files and post other types of content. Files with malicious intent have been known to perform cross-site scripting attacks.'
		},
		{
			text : 'In a survey conducted in March 2008 of 233 IT decision makers using Office 2007, what percentage said they had immediate plans to move to <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1343049,00.html">Microsoft Office SharePoint 2007 (MOSS 2007)</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'31%',
				'45%',
				'24%'
			],
			answer : 2,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'The survey showed that 24% of respondents said they had immediate plans to move to MOSS 2007 and 41% expected to install it within six months.'
		},
		{
			text : 'From the same survey, what percentage of midmarket respondents found the price of MOSS 2007 to be <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1343049,00.html">higher than they expected</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'46%',
				'53%',
				'37%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'Although 46% said the price was higher than they expected, half said price was not an inhibitor for MOSS deployments. Microsoft estimates MOSS pricing at $4,424 for a server license and $94 per client access license in the U.S.'
		},
		{
			text : 'What have organizations found the chief business benefits of <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1341716_tax312870,00.html">social networking</a> to be?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Finding technical expertise beyond the company IT staff.',
				'Soliciting advice from peers and consultants.',
				'Researching potential vendors.',
				'All of the above.'
			],
			answer : 3,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'Through social networking applications and sites, many CIOs and IT executives are gaining up-to-date knowledge, advice and tips in the ever-changing world of technology. Utilizing sites like LinkedIn, Facebook and YouTube, CIOs are able to expand their networks and share pertinent business information on everything from vendors to new applications. '
		},
		{
			text : 'True or false: Despite concerns, most security software treats <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1340603,00.html">well-known Web 2.0 sites</a> as completely safe.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'True',
				'False'
			],
			answer : 0,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'Although the site itself may be safe, the content posted on it by other users may not be. Users may be exposed to malicious viruses on sites that have been classified as safe.'
		},
		{
			text : 'Web 2.0 technologies raise <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1341716,00.html">security and compliance concerns</a> for CIOs. What is one reason for this?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Social networking is too accessible.',
				'A lot of messaging isn\'t audited or retrievable.',
				'CIOs do not have effective Enterprise 2.0 plans.'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'While large enterprises can deploy their own Web 2.0 applications, midmarket users tend to use pre-established Web 2.0 tools to jump corporate firewalls and interact with suppliers, partners and customers. If the information submitted goes outside the firewall to a third-party server, companies are unable to own the data and audit access -- potentially causing compliance problems in the future. '
		},
		{
			text : 'What is a potential <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1343049_tax312872,00.html">drawback of MOSS 2007</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'price',
				'lack of a skill set',
				'difficulties integrating with other Microsoft products'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '',
			moreInfo : 'The cost of MOSS 2007 is in line with the expectations of many users and boasts tight integration with other Microsoft products such as Exchange Server, Office Communications Server, Office Live Meeting and Live Workspace. But there is a dearth of skills in deploying and configuring it, so although it is easy to get off the ground, people can quickly get in over their heads.'
		}
	]
};