var quiz = {
	questions : [
		{
			text : 'According to the <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1351069,00.html">Balanced Scorecard framework</a>, in addition to marketing or sales budgets and overall revenue and profits, what should enterprises measure? ',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Intangible assets',
				'Money-making propositions',
				'Cost-cutting measures'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'Such assets include customer relationships, excellence in process operations, employee skills, data and information systems and even the corporate culture. Balanced Scorecard co-developer Robert Kaplan says risk management should be on the list as well. "Financial performance is a lag indicator. Now we\'re seeing the consequences of not making risk management a strategic part of strategy," he said, such as the riskiness of corporate investments that have resulted in huge losses to financial services firms.',
			moreInfo : ''
		},
		{
			text : 'According to Joel Dubin, an independent computer security consultant, the first step in establishing a <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1319635,00.html">risk assessment framework</a> is to _______.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Identify threats',
				'Identify vulnerabilities',
				'Inventory and categorize all IT assets.'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'After the inventory, the second step is to identify threats, and the third is to identify corresponding vulnerabilities. The last step is the actual risk analysis, which includes evaluating security controls on IT assets, determining the likelihood and impact of a breach, and then, finally, assigning a risk level.',
			moreInfo : ''
		},
		{
			text : 'According to a Forrester Research Inc. report on <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1344177,00.html">2009 security spending</a>, what was the top priority for both enterprise and midsized organizations?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Protecting the data assets of the business.',
				'Securing applications.',
				'Preventing data leakage.'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'The No. 2 concern for both small and medium-sized businesses and enterprises was application security, according to the Cambridge, Mass.-based consultancy. These surpassed threats frequently cited in the past, including malware (ranked fifth of 11 security issues) and regulatory compliance (ranked 10th).',
			moreInfo : ''
		},
		{
			text : 'Nearly ___ of all enterprises have already adopted <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1344299,00.html">NAC</a>, according to Forrester.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'15%',
				'25%',
				'35%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'Forrester says the technology is fast becoming "a critical component in making many security initiatives efficient and a seamless part of the network infrastructure." In addition to the 25% of enterprises that have already adopted NAC, an additional 15% will do so by the end of 2009.',
			moreInfo : ''
		},
		{
			text : '<a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1342890,00.html">Orphaned accounts</a> -- user accounts that remain open after employees leave a company -- are a significant security risk at many corporations. According to a study from Symark International Inc., who is the most dangerous class of employee in this scenario?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'CEO or president',
				'CFO',
				'IT staff member'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'In particular, systems administrators bring higher risk for two reasons: privileged systems access and IT\'s relative low profile. In employee layoff situations, especially at large companies, CIOs focus on the business side rather than the relatively small IT workforce.',
			moreInfo : ''
		},
		{
			text : 'According to Gartner Inc., what will be the main factor hampering <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1359026,00.html">cloud computing adoption</a> in regulated industries and global companies over the next few years?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Inability to scale technologies for large organizations.',
				'Security, privacy and compliance concerns.',
				'Reduced workforces and lack of institutional knowledge.'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'In some cases, the cloud provider will be able to satisfy regulatory compliance requirements -- but often at a price. Even before price negotiations begin, CIOs must understand that data backup and storage in the cloud do not remove a company\'s responsibility for the legal, regulatory and audit obligations attached to that information. ',
			moreInfo : ''
		},
		{
			text : 'A study published this spring in <i>The New England Journal of Medicine</i> found that only ___ of U.S. physicians use either a minimally functional or a comprehensive <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1354185,00.html">electronic records system</a>. ',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'17%',
				'22%',
				'27%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'The adoption of electronic medical records by U.S. hospitals is lower -- only 9% -- and chiefly among larger hospitals in urban areas. According to M. Eric Johnson, professor of operations management and director of the Center for Digital Strategies at Dartmouth College\'s Tuck School of Business, the extent of data leakage in health care -- both inadvertent and malicious -- suggests that medical fraud could surpass financial fraud and will require, among other measures, better control over information access by health care providers and insurers and punishment for offenders.',
			moreInfo : ''
		},
		{
			text : 'According to Gartner analyst Arabella Hallawell, what is probably the biggest area where U.S. companies get into trouble regarding <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1356172,00.html">privacy and security</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Social networking',
				'Data leakage',
				'Employee monitoring'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'For the past decade, case after case has pretty much upheld a company\'s right to use enterprise IT systems to monitor employee behavior in the U.S. as long as the employee knows it\'s happening -- the company owns the asset and it has a right to monitor usage. However, "this is not to be taken for granted at all, particularly in the European Union but in other regions around the world," Hallawell said. "In the EU there are very strict HR and privacy laws around how you can and cannot monitor your employees."',
			moreInfo : ''
		}
	]
};
