var quiz = {
	questions : [
		{
			text : 'Customers small and large are making business intelligence strategy and CPM top priorities as they scramble to get a handle on putting the right data in the hands of users as corporate strategies shift with the economy. Indeed, the latest data from Stamford, Conn.-based consultancy Gartner Inc. shows that <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1350892,00.html">BI/CPM investments</a>, now a $6 billion market combined, are growing at a startling rate of ___ this year.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'9%',
				'19%',
				'29%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'When the economy nose-dived in fourth quarter 2008, business intelligence inquiries nearly doubled at Gartner. "The calls increased because organizations needed to turn on a dime and rework their strategic plans based on the economy, and business intelligence and performance management is a lifeline for building business cases, improving process, improving marketing and selling and deciding what to invest in," said Colleen Graham, a research director at Gartner.',
			moreInfo : ''
		},
		{
			text : 'According to Gartner Inc.\'s "Top 10 Strategic Technologies for 2009" report, a BI initiative done right might mean dealing with some ___ types of  <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1341779,00.html">IT and business managers</a>.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Five',
				'15',
				'20'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'These groups could include information architects and strategists; data stewards and data administrators; enterprise portal managers; data quality program managers; metadata architects; managers of database and warehouse systems; managers of BI/performance management and analytics; IT or business program managers; the business director of analysis and planning; and the chief compliance officer, CFO and COO.',
			moreInfo : ''
		},
		{
			text : 'According to Nigel Rayner, a research vice president at Gartner, what is the best solution when nobody is using the <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1351167,00.html">business intelligence tools</a> they have?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Purchase more precise tools.',
				'Put the information in context.',
				'Hold mandated training sessions.'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '"The worst solution is throwing another tool at your users … they already have too much information," Rayner said. "The answer is putting information in context to help business people make decisions, which is performance management. They need to be able to do modeling, simulation and look at past trends. That\'s why analytic applications are so important. They provide a framework, a methodology for making a decision."',
			moreInfo : ''
		},
		{
			text : 'What should be your first step in pitching a <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1351324,00.html">business performance council</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Find out which systems business users are using to measure performance.',
				'Meet with business units.',
				'Make the right pitch to the CFO or other C-level executives.'
			],
			answer : 2,
			score : 1,
			expandedAnswer : '"If you say, \'We are forming a performance management council,\' the CFO will say, \'I\'ll be on that,\' and that\'s because it\'s not an [IT] system sell; it\'s a council that\'s going to help him do his job better," Rayner said.',
			moreInfo : ''
		},
		{
			text : 'Why are companies building more <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1358680,00.html">BI capabilities</a> into their business applications?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'It\'s becoming easier to do so as more applications are Web-based and could drive usage.',
				'They don\'t like any of the BI tools on the market.',
				'It\'s less costly to build than to buy.'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'It\'s easier to build in URLs, cookies and single sign-on to pass information between Web-based BI apps and business apps, and users might find it easier to use those tools. “People spend millions on making BI tools easier for their users, but if the BI tools are tightly integrated in the [business] application from the get-go, users won\'t have to jump back and forth between the two worlds," said Eric Dingfelder, BI practice lead at Techport Thirteen Inc., a San Diego consulting firm.',
			moreInfo : ''
		},
		{
			text : 'What is the term for an interface through which users can create their own <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1357948,00.html">information portals</a> by dragging and dropping different information elements?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Dashboard',
				'Mashboard',
				'Clashboard'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'Such BI software tools allow users to build information portals through drag-and-drop capabilities, using Ajax or Flash technology, for example.',
			moreInfo : ''
		},
		{
			text : 'What are companies looking at using to mesh <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1344422,00.html">unstructured data</a> from Web pages or email with structured data such as that in financial systems? ',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Analytic tools',
				'Performance-management metrics',
				'Enterprise search capabilities'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'Enterprise search technologies are able to crawl any type of data and merge, for example, budget projections with customer complaints received in an email, so a manager can see if the company should budget more or less for customer service. Vendors in this space include Endeca Technologies Inc., Attivio Inc. and Microsoft, with the Fast Search & Transfer technology it acquired last year.',
			moreInfo : ''
		},
		{
			text : 'Not all vendors are on equal footing when it comes to ________, the <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1344290,00.html">next wave in CPM</a>.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Profitability modeling and optimization',
				'Resource allocation optimization',
				'Software replacement scheduling'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'The features address a risk for many executives today: They\'re under pressure to cut costs but don\'t understand the relationship between cost, revenue and profit. Profit modeling can help them figure out what impact cutting prices or shedding resources or staff could have on profits.',
			moreInfo : ''
		}
	]
};