var quiz = {
	questions : [
		{
			text : 'According to a survey by Symantec Corp., __% of North American respondents are <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1328998,00.html">re-evaluating a disaster recovery plan</a> to account for the growing impact of virtualization tools on the IT industry.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'46%',
				'55%',
				'64%'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'C. The Symantec survey also found that one-third of organizations have actually had to activate a disaster recovery plan in the past year. The most likely reason for using a plan was hardware and software failure, followed closely by external security threats and power failures.',
			moreInfo : ''
		},
		{
			text : 'A recent survey by analyst firm ChangeWave of business-software buyers found that __% of <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1315167,00.html">IT departments using virtualization</a> are using VMware, up from __% in January.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'70%; 26%',
				'70%; 58%',
				'58%; 22%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'B. In the same survey, Citrix also showed promise, increasing to 26% from 21%. About 22% of the shops used Microsoft, and IBM products were used in 10% of shops.',
			moreInfo : ''
		},
		{
			text : 'What portion of enterprise organizations use <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1330252,00.html">virtualization for production applications</a>, according to a recent report from Boulder, Colo.-based Enterprise Management Associates (EMA) Inc.?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'One-quarter',
				'One-half',
				'Three-quarters'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'C. EMA believes that the overall virtualization market will continue to be very healthy because enterprises are seeing substantial benefits in cost reduction, server consolidation, security improvement and more from virtualization technologies.',
			moreInfo : ''
		},
		{
			text : 'Virtualization has saved Florida\'s <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1330252,00.html">Charlotte County big on hardware costs</a>. For starters, the air conditioning system was downsized by about how much?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'40%',
				'50%',
				'60%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'B. In addition, the county\'s original server farm consisted of 80 Intel machines, which averaged 3% to 5% utilization. Now, 144 virtual machines running on 10 IBM LS41 blade servers do the same work.',
			moreInfo : ''
		},
		{
			text : 'St. Louis-based agricultural company Monsanto Co. has done significant work with <a href="http://searchcio.techtarget.com/tip/0,289483,sid182_gci1302716,00.html">server virtualization and consolidation</a>, recently reducing more than __ servers to __ physical hosts.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'300; 16',
				'200; 12',
				'100; 8'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'A. Monsanto also built an energy-efficient data center for which the company is seeking <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=222" target="_blank">Leadership in Energy and Environmental Design</a> (LEED) certification from the U.S. Green Building Council.',
			moreInfo : ''
		},
		{
			text : 'Virtualization can <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1284167,00.html">increase hardware utilization</a> by __ to __ times and allows organizations to reduce the number of power-consuming servers.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Three to 10',
				'Five to 20',
				'10 to 25'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'B. Vendors have said server utilization rates typically hover between 5% and 15%. Direct-attached storage utilization sits between 20% and 40%. Network storage sits between 60% and 80%.',
			moreInfo : ''
		},
		{
			text : 'Server virtualization is another oft-cited <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1301332,00.html">energy saver in growing use</a>. Last year, in a survey by analyst firm Forrester Research Inc., only __% of firms said they had an "overall plan" for implementing green IT.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'15%',
				'25%',
				'40%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'A. However, about one-quarter of those surveyed said they were in the process of creating a plan, and another 39% were considering it.',
			moreInfo : ''
		},
		{
			text : 'In a survey late last year by Milford, Mass.-based The Enterprise Strategy Group Inc., __% of IT managers who indicated that they planned to <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1281758,00.html">implement survey virtualization</a> would do so in 2008.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'30%',
				'50%',
				'70%'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'C. Experts expected a variety of vendors to do more in 2008 to package virtualization offerings for price-conscious customers, and to ease migration to virtual servers by more closely integrating products such as conversion utilities with system management tools.',
			moreInfo : ''
		},
		{
			text : 'A recent report by analyst firm Gartner Inc. stated that more than __% of Global 1,000 enterprises will <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1328275,00.html">face power shortages in their data centers</a> unless they look at re-architecting their data centers.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'85%',
				'70%',
				'55%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'B. Fifty-two percent of those surveyed said reducing power and cooling costs -- which virtualization supports -- was the most important benefit gained by going green in the data center.',
			moreInfo : ''
		},
		{
			text : 'Even among U.S. data centers defined as "not green," __% have consolidated servers and __% <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1283058,00.html">adopted server virtualization</a>, according to a survey by Cupertino, Calif.-based Symantec Corp.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'36%; 16%',
				'83%; 63%',
				'38%; 36%'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'C. Server consolidation and virtualization implementations are more prevalent in U.S.-based companies in general, and surpass implementations in other parts of the world.',
			moreInfo : ''
		}
	]
};