var quiz = {
	questions : [
		{
			text : 'The <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1337670,00.html">number of outsourcing contracts</a> fell __% in the third quarter ending Sept. 30, compared with the second quarter.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'15% ',
				'22%',
				'30%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'This statistic stems from TPI, a global advisory firm that tracks large business processing and IT outsourcing deals.',
			moreInfo : ''
		},
		{
			text : 'The $14.4 billion in <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1337670,00.html">total contract value</a> and $2.8 billion in annualized contract value realized during the third quarter represented a __% decrease from the prior quarter.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'20%',
				'30%',
				'50%'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'Outsourcing activity typically slows in the third quarter, according to TPI.',
			moreInfo : ''
		},
		{
			text : 'Nonetheless, 2008 is still on track to <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1337670,00.html">outperform outsourcing activity</a> in 2007. Year-to-date, the number of outsourcing contracts has risen nearly __% compared with last year at this time.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'5%',
				'15%',
				'25%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'There was $85 billion in outsourcing activity realized in 2007.',
			moreInfo : ''
		},
		{
			text : 'According to Forrester Research Inc. in Cambridge, Mass., <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1319754,00.html">global spending on IT services and outsourcing</a> was estimated at $___ billion in 2007.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'$388 billion',
				'$488 billion',
				'$588 billion'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'It was predicted to rise an additional 9% in 2008. At $120 billion, IT outsourcing constitutes roughly 25% of this spending.',
			moreInfo : ''
		},
		{
			text : 'Forrester estimates companies can expect to save roughly __% to __% by <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1319754,00.html">outsourcing operational activities</a>.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'12% to 17%',
				'15% to 25%',
				'18% to 28%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'For starters, mandatory provisions for training, process and procedures should be written into the contract.',
			moreInfo : ''
		},
		{
			text : 'According to Forrester\'s Paul Roehrig, you should think of your <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1337927,00.html"> IT service provider</a> as falling into one of three categories -- solid utility, trusted supplier or partner player -- and manage accordingly. He compares the "solid utility" with which household commodity?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'microwave',
				'shower rod',
				'toothpaste'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'A solid utility signifies a provider that is a replaceable commodity -- like toothpaste. This utility is usually hired to "keep the lights on" for less money and is best managed by taking a "lion tamer" approach, Roehrig says.',
			moreInfo : ''
		},
		{
			text : 'According to David Rutchik, managing partner at Pace Harmon, a Washington, D.C., consultancy that specializes in outsourcing issues, <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1319627,00.html">outsourcing deals are being re-evaluated</a> due, in part, to the weak dollar. "For example, in 2007 the Indian rupee gained __% against the dollar, but so far in 2008, it has gained only about __% so the costs of outsourcing IT functions, particularly contact centers, is about the same. In some cases, it\'s a wash."',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'11%; 9%',
				'15%; 11%',
				'8%; 5%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'Canada is another example, closer to home. "With the 30% gain in their dollar, there\'s no reason to be there. It\'s better to be in Topeka, than Canada," Rutchik said.',
			moreInfo : ''
		},
		{
			text : 'In its 2008 annual report card on <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1314384,00.html">top outsourcing destinations worldwide</a>, Gartner Inc. said China, along with these two countries, was proving a credible alternative to India, "the undisputed leader" for offshore services.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Brazil and Vietnam',
				'Vietnam and Russia',
				'Russia and Brazil'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'The lack of English language skills, another area where China seriously lags India, is a hurdle for U.S. companies doing business in China. But English language skills in China were graded "less than good," by the Stamford, Conn.-based technology firm.',
			moreInfo : ''
		},
		{
			text : 'The rapidly appreciating value of the Brazilian Real could put a damper on outsourcing to that country. According to a story published in August, Everest Research Institute in Dallas found that the value of the <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1323901,00.html">Real</a> was up __% in the last year and __% in the six months prior.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'26%; 18%',
				'22%; 12%',
				'18%; 12%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'A Gartner report analyzing Brazil\'s effectiveness as an offshoring home rated Brazil "very good" for infrastructure and cultural compatibility, but it cautioned readers about an only "fair" level of government support, educational opportunities and data security.',
			moreInfo : ''
		},
		{
			text : 'Moreover, the rapid appreciation of the Real threatens the ability of outsourcers there to <a href="http://searchcio-midmarket.techtarget.com/news/article/0,289142,sid183_gci1323901,00.html">provide services at a significant savings</a>. Arbitrage, the likely profit from price differences, has dropped from __% to __% in just over a year, according to Everest Research Institute.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'50% to 15%',
				'40% to 20%',
				'40% to 25%'
			],
			answer : 2,
			score : 1,
			expandedAnswer : 'This savings drop puts Brazil at a cost level comparable to Eastern European companies, according to the research firm.',
			moreInfo : ''
		}
	]
};