var quiz = {
	questions : [
		{
			text : 'After you\'ve shelled out for your <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1341779_tax312882,00.html">BI software</a>, you should expect to pay ____ times that in implementing it.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Two to four',
				'Three to five',
				'Five to seven'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'Gartner Inc., a Stamford, Conn.-based consultancy, strongly recommends that organizations form a BI "competency center" that brings together the business user, analysts, data specialists, executives and business sponsors to build a coordinated BI program and a set of projects that deliver on complex workflows.',
			moreInfo : ''
		},
		{
			text : 'Gartner\'s Bill Hostmann predicts that ___ of Fortune 1,000 companies will miss major <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1341779_tax312882,00.html">changes in their markets and business</a> because they haven\'t made the right investments in their information infrastructure.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'10% ',
				'25%',
				'30%'
			],
			answer : 2,
			score : 1,
			expandedAnswer : '"If you look at the business factors like emerging markets, liquidity of capital, risk appetite -- all of those things have dramatically changed in the last year," Hostmann said. "That means most companies\' business models have changed on multiple dimensions, and that means that the information and the rules that they make decisions by have changed dramatically since last year."',
			moreInfo : ''
		},
		{
			text : 'The Data Warehousing Institute (TDWI) in Hingham, Mass., which has surveyed companies on how they use BI, found that __% of the companies are <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1313429_tax312883,00.html">deploying BI in an operational capacity</a>. ',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'35%',
				'53%',
				'62%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '"Operational business intelligence supports the day-to-day operations to generate revenue and increase profits," says Wayne Eckerson, research director at TDWI.',
			moreInfo : ''
		},
		{
			text : 'How does <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1313429_tax312883,00.html">operational BI</a> differ from strategic or tactical BI?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'It requires several different operating systems.',
				'It eliminates the need for daily BI reporting.',
				'It supports day-to-day, minute-by-minute operations.'
			],
			answer : 2,
			score : 1,
			expandedAnswer : '"Operational business intelligence supports the day-to-day operations to generate revenue and increase profits," says TDWI\'S Eckerson, who has surveyed companies on how they use BI. "Historically, that\'s not been the province of business intelligence; traditionally, BI has been used by analysts to do after-the-fact analysis. Operational BI opens up a whole new landscape and drives greater value from the investment." ',
			moreInfo : ''
		},
		{
			text : 'According to Gareth Herschel, research director at Gartner, companies must match <a href="http://searchdatamanagement.techtarget.com/news/article/0,289142,sid91_gci1321221_tax312885,00.html">customer data mining tools</a> to the _________.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'mind-sets of their customers',
				'skill sets of their users',
				'data sets being collected'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'There\'s no sense buying a complex data mining tool if nobody has the expertise to use it, Herschel said.',
			moreInfo : ''
		},
		{
			text : 'Which BI vendor recently entered the mainframe market with products for <a href="http://searchenterpriselinux.techtarget.com/news/article/0,289142,sid39_gci1321197_tax312885,00.html">IBM System z for Linux</a> and Novell\'s SUSE?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Business Objects/SAP',
				'Cognos/IBM',
				'SAS'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'According to Jennifer Hanniman, a senior product marketing manager for Cognos 8, IBM\'s System z for Linux represents 20% to 30% of software applications on the mainframe.  ',
			moreInfo : ''
		},
		{
			text : 'According to David Stodder, an analyst at Ventana Research Inc., most <a href="http://searchdatamanagement.techtarget.com/news/article/0,289142,sid91_gci1307929_tax312885,00.html">open source BI software</a> offerings can\'t compete with their commercial cousins when it comes to _____. ',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'functionality',
				'adaptability',
				'creativity'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'Though free offerings from Jaspersoft Corp., Actuate Corp. and Pentaho Corp. can handle basic reporting and data analytics, for more sophisticated features like complex graphical reports and drillable charts, customers often need to upgrade to -- and pay for -- professional editions, Stodder said.',
			moreInfo : ''
		},
		{
			text : 'Companies that are ready to integrate <a href="http://searchdatamanagement.techtarget.com/news/article/0,289142,sid91_gci1295823_tax312882,00.html">business processes with BI</a> -- or have already -- should choose both their BI system and _______ from the same vendor, according to Bill Gassman, a BI analyst at Gartner.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'SOA architecture',
				'SaaS options',
				'Other data management tools'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'Embedding BI into business processes is becoming a greater priority for many companies and should be an important factor when deciding on a BI strategy, Gassman said. Forrester Research Inc. analyst Jim Kobielus said he believes interoperability is less of a concern, although he agreed that a unified BI/SOA stack could make sense for some companies.',
			moreInfo : ''
		}
	]
};