var quiz = {
	questions : [
		{
			text : 'According to Saugatuck Technology Inc., the <a href="http://searchcio-midmarket.techtarget.com/originalContent/0,289142,sid183_gci1281151,00.html">percentage of businesses with one or more SaaS applications</a> in place increased from 11% in 2006 to what percentage in 2007?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'9%',
				'26%',
				'27%'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '',
			moreInfo : ''
		},
		{
			text : 'The percentage of <a href="http://searchcio-midmarket.techtarget.com/originalContent/0,289142,sid183_gci1281151,00.html">small and medium-sized businesses with one or more SaaS applications</a> in place rose to what number in 2007, according to Saugatuck?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'9%',
				'26%',
				'27%'
			],
			answer : 2,
			score : 1,
			expandedAnswer : '',
			moreInfo : ''
		},
		{
			text : 'Forrester Research Inc. analyst Ray Wang lists some key SaaS providers in his report cited in "<a href="http://searchcio-midmarket.techtarget.com/originalContent/0,289142,sid183_gci1270605,00.html">SMBs demand attention from business apps vendors -- and get it</a>." Which company <i>isn\'t</i> a SaaS provider on his list?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'Everest Software Inc.',
				'Intacct Corp.',
				'Syspro Impact Software Inc.'
			],
			answer : 2,
			score : 1,
			expandedAnswer : '',
			moreInfo : ''
		},
		{
			text : 'In a survey of 250 companies by Saugatuck Technology, what percentage <a href="http://searchcio-midmarket.techtarget.com/originalContent/0,289142,sid183_gci1269472,00.html">buy SaaS products only after a review by an oversight committee</a> consisting of both business users and IT staff?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'44%',
				'24%',
				'36%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'According to Saugatuck, another 24% will buy SaaS products only if they meet business goals and conform to guidelines pre-established by the IT department.',
			moreInfo : ''
		},
		{
			text : 'What percentage of <a href="http://searchcio-midmarket.techtarget.com/originalContent/0,289142,sid183_gci1269472,00.html">companies buy SaaS solutions without IT involvement</a>, according to Saugatuck?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'44%',
				'24%',
				'36%'
			],
			answer : 2,
			score : 1,
			expandedAnswer : '"Our experience has been that the business unit has been the lead all along with SaaS," said Mark Koenig, vice president of Saugatuck. "Only recently has IT become involved once they realized the extent to which SaaS has penetrated enterprises, and they were faced with integration issues."',
			moreInfo : ''
		},
		{
			text : '<a href="http://searchcio-midmarket.techtarget.com/originalContent/0,289142,sid183_gci1269472,00.html">Gartner Inc. is projecting a compound annual growth rate</a> of what percentage for the SaaS market through 2011?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'22.1%',
				'24%',
				'44%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : 'Gartner says this is more than double the growth rate for the total enterprise software market.',
			moreInfo : ''
		},
		{
			text : 'SaaS options can help companies save money. For instance, Houston-based Alert Logic Inc. offers Alert Logic Log Manager through the SaaS model for $1,500 a month. How much might a company pay up front for a log management appliance, according to "<a href="http://searchcio-midmarket.techtarget.com/originalContent/0,289142,sid183_gci1284802,00.html">Midmarket CIOs turning to log management for compliance</a>"? ',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'$20,000',
				'$75,000',
				'$85,000'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '',
			moreInfo : ''
		},
		{
			text : 'Software as a Service also goes by what other name, according to "<a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1268762,00.html">SaaS options demand discipline from SMBs</a>"? ',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'sales force automation software',
				'on-demand software',
				'business processes'
			],
			answer : 1,
			score : 1,
			expandedAnswer : '',
			moreInfo : ''
		},
		{
			text : 'True or false: <a href="http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1268762,00.html">SaaS options are always cheaper</a> than traditional software.',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'True',
				'False'
			],
			answer : 1,
			score : 1,
			expandedAnswer : 'In his article "<a href=" http://searchcio-midmarket.techtarget.com/tip/0,289483,sid183_gci1268762,00.html">SaaS options demand discipline from SMBs</a>," Denis Pombriant of Beagle Research Group LLC writes that the idea that SaaS is automatically less expensive than traditional software options is often based on a total cost of ownership evaluation that may be out of date.',
			moreInfo : ''
		},
		{
			text : 'William McNee, founder and CEO of Saugatuck, is forecasting that <a href="http://searchcio-midmarket.techtarget.com/originalContent/0,289142,sid183_gci1255146,00.html">by 2011, what percentage of all software deployed in businesses will be SaaS</a>?',
			img : 'http://media.techtarget.com/WhatIs/images/spacer.gif',
			responses : [
				'30%',
				'40%',
				'50%'
			],
			answer : 0,
			score : 1,
			expandedAnswer : '',
			moreInfo : ''
		}
	]
};